Head Office Factory

| Address | 940 Sodeshi-cho, Shimizu-ku, Shizuoka City, Shizuoka 424-0037, Japan |
| Phone | +81-54-366-0088 |
| Fax | +81-54-366-0158 |
Plant No. 1 – 1st Floor: Assembly Plant

| Item | Specification |
|---|---|
| Work Area | 35,400 mm (North–South), 10,500–12,000 mm (East–West) |
| Cranes | 2 units, 5-ton capacity each |
| Max Lifting Height | 6,200 mm |
Plant No. 1 – 2nd Floor: Robot Laboratory
| Item | Specification |
|---|---|
| Work Area | 14,000–15,000 mm (North–South), 6,500–8,000 mm (East–West) |
| Cranes | 1 unit, 1-ton; 1 unit, 2-ton |
| Max Lifting Height | 3,300 mm (1-ton), 12,000 mm (2-ton, from 1st floor) |
| Equipment | Yaskawa robots (testing, demo units) Various prototypes and testing areas |
Plant No. 2 – Assembly Plant
| Item | Specification |
|---|---|
| Work Area | 172,400 mm (North–South), max 19,000 mm 11,000–12,000 mm (East–West) |
| Cranes | 2 units, 2.8-ton capacity each |
| Max Lifting Height | 5,000 mm |
| Equipment | Paint booth: 3,850 mm (North–South), 5,600 mm (East–West) |
Plant No. 3 – Machining Plant
| Item | Specification |
|---|---|
| Work Area | 172,400 mm (North–South), max 19,000 mm 11,000–12,000 mm (East–West) |
| Cranes | 2 units, 2.8-ton capacity each |
| Equipment | 3 five-face machining centers 2 machining centers 2 turning centers 1 milling machine 2 lathes 1 large lathe 1 long-bed lathe 2 cranes, 2.8-ton capacity each |
Plant No. 4 – Welding & Fabrication Plant
| Item | Specification |
|---|---|
| Work Area | 5,040 mm (North–South) 6,000–21,300 mm (East–West) |
| Cranes | 2 units, 2.8-ton capacity each |
| Max Lifting Height | 6,200 mm |
| Welding Machines | 4 CO₂ welding machines 1 arc welding machine 4 TIG welding machines |
Design Office

| Item | Specification |
|---|---|
| Equipment | 3D-CAD: ICAD-SX (17 licenses) 2D-CAD: AutoCAD Mechanical (5 licenses) ECAD: 3 licenses Large-format multifunction printer (A4–A1): 1 unit Copy machines (A4–A3): 2 units |
Kiyoji Plant

| Item | Specification |
|---|---|
| Address | 156-2 Kiyoji, Shimizu-ku, Shizuoka City, Shizuoka 424-0402, Japan |
| Phone | +81-54-343-1022 |
| Fax | +81-54-343-1023 |
Kiyoji Plant – Work Area
| Item | Specification |
|---|---|
| Work Area (air-conditioned) | 16,000 mm (North–South), 52,000 mm (East–West) |
| Cranes | 2 units, 10-ton (with 2.8-ton sub-hooks) |
| Max Lifting Height | 6,400 mm |